United Rodeo Association

www.unitedrodeoassociation.com

 

URA Phone/Fax - 620-625-2566            urarodeo@gmail.com

URA Office - 1629 140th Road, Yates Center, KS 66783

Results

 

 

2011 Rodeo Results

Lake City, IA

Lake City, IA URA/IRCA
June 25-26, 2011
Heartland Rodeo Co.
Total Contestants (303)
Bareback Riding (8)
1 Billy Griffith 79  $ 488.80
2 A.J. Colletti 76  $ 293.28
3 Justin Williams 73  $   97.76
3 Trent Carson 73  $   97.76
Saddle Bronc Riding (13)
1 Cody Burkholder 81  $ 391.51
1 Jason Dreyer 81  $ 391.51
3 Matt Ory 80  $ 223.72
4 Weston Piercebaher 76  $   37.28
4 Jordan Corrigan 76  $   37.28
4 Logan Allen 76  $   37.28
Bull Riding (43)
1 Davey Dyke 80  $ 687.61
1 Logan Allen 80  $ 687.61
3 Justin Turpin 78  $ 392.92
4 Matt Powers 70  $ 196.46
Calf Roping (33)
1 Scott Sheldon 8.7  $ 578.10
2 Derrick Younger 9.7  $ 481.75
3 Blake Ash 10  $ 385.20
4 Dan Davis 10.1  $ 289.05
5 Jutin Zwiefel 10.3  $   96.25
5 Wade Slee 10.3  $   96.25
Forty & Over Calf Roping (12)
1 Dan Davis 9.9  $ 376.00
2 Bill Huber 11.1  $ 282.00
3 Scott Sheldon 11.6  $ 188.00
4 J.D. Sinnif 12.5  $   94.00
Breakaway Roping (32)
1 Austee Anderson 3.1  $ 545.20
2 Elly Anderson 3.4  $ 404.20
2 Cami Widmer 3.4  $ 404.20
4 Katy Bruner 3.6  $ 263.20
5 Ashley Barr 3.8  $ 169.20
6 Jennifer Sells 3.9  $   94.00
Barrel Racing (49)
1 Bailie Smith 17.116  $ 775.97
2 Natlie Foutch 17.189  $ 642.96
3 Vickie Dittmer 17.301  $ 509.01
4 Morgan Quick 17.321  $ 375.06
5 Malley Stewart 17.358  $ 241.11
6 Suzie Rankin 17.419  $ 133.95
Steer Wrestling (17)
1 Mike Brown 6.3  $ 470.00
2 Joe Soukup 6.7  $ 352.50
3 Jarrod Thompson 7.4  $ 235.00
4 Fenton Nelson 7.6  $ 117.50
Team Ropding (48 teams)
1 Bubba Buckaloo 5  $ 763.28
Matt Zancamella
2 Wayne Knutson 5.2  $ 631.68
Chad Martin
3 Dusty Forree 5.3  $ 500.08
Troy Hermelbrach
4 Cody Graham 5.4  $ 368.48
Jason Thompson
5 Jesse Hinkle 5.9  $ 236.88
Luke Norris
6 Shane Subert 6.7  $ 131.60
Payden Lavler

 

 

 

 

 

 

1st Class WorkeHorseHotline.com