St. Joe, MO IRA/URA/MRCA
Sept. 14-15, 2007
Grand River Rodeo Co.
Total payoff…………….$13,526.60
Bareback Riding (4)
1 Aaron Benson $394.80
Saddle Bronc Riding (11)
1 Brent Smith 78 $296.10
2/ Billy Davidson 75 $98.70
2/ Adam Gilchrest 75 $98.70
2/ Mike Burcham 75 $98.70
Bull Riding (34)
1 Chris Carroll 87 $359.84
2/3 Blane Sward 81 $266.77
2/3 Ken Partlow 81 $266.77
4 Dusty Green 68 $173.71
5 Jimmy Parrott 67 $111.67
6 Ben Bohling 65 $62.04
Calf Roping (37)
1 Brady Wilson 8.73 $397.62
2 Ryan Spurgin 9.13 $331.35
3 Kevin Blain 9.36 $265.08
4 Colt Wesley 9.86 $198.81
5 Eric Critten 9.92 $132.54
Forty & Over Calf Roping (33)
1 Bill Huber 8.68 $351.67
2 Gene Crouse 9.46 $291.02
3 Bryan Reiter 10.08 $230.39
4 Kent Joy 10.45 $169.76
5 Tim Kraus 10.67 $109.13
6 Jonsey Murray 10.77 $60.63
Breakaway Roping (35)
1 Jodi Nelleson 3.24 $368.01
2 Taylor McGrath 3.25 $304.56
3 Kendra Watson 3.27 $241.11
4 Christy Smith 3.49 $177.66
5 Ryan Zuhlke 3.66 $114.21
6 Missy Bennett 3.70 $63.45
Barrel Racing (43)
1 Ashley Fletcher 17.462 $433.45
2 Paige Wiseman 17.601 $358.70
3 Missy Bennett 17.603 $283.97
4 Amber Shafer 17.801 $209.24
5 Brandi Shipley 17.881 $134.51
6 Leah Morton 17.960 $74.73
Steer Wrestling (26)
1 Joe Soukup 3.95 $406.08
2 Jeff Miller 4.53 $304.56
3 Luke Wilson 4.78 $203.04
4 Mike Brown 5.09 $101.52
Team Roping (47 teams)
1 Aaron Chamley 5.25 $722.39
Ryan Pratt
2 Troy Kitchner 5.58 $597.84
Todd Reece
3 Chad Wiswell 5.98 $473.29
Jerry Linaweaver
4 Derrick Proctor 6.34 $348.74
Trent Johnson
5 Bryan Reiter 6.42 $224.19
Sam Kueffer
6 Kevin Hebenstreit 7.04 $124.55
Chad Kimbrough