Wagner, S.D. SDRA/MidStates/URA
Sept. 1-2, 2007
Rite N Gear Rodeo
Bareback Riding (5)
1/2 Travis Sharp 76 $277.20
1/2 John Addison 76 $277.20
3 Travis Beckem 75 $201.60
4 Dustin Reeves 73 $151.20
5 Weston Garrett 72 $100.80
Saddle Bronc Riding (6)
1 Judd Schomp 74 $319.68
2 Joesy Hauser 72 $236.40
3/4 Rocky Tibbs 69 $186.48
3/4 C.J. Hudles 69 $186.48
5 Eric Addison 61 $106.56
Bull Riding (18)
1 Charlie Falhnrick 75 $509.47
2 Chad Paklin 73 $421.63
3 Kole Wynia 69 $333.79
4 John Anderson 67 $245.95
Calf Roping (32)
1 Shawn Patras 8.1 $638.93
2 Dusty Forre 8.4 $528.77
3 Boe Brown 8.5 $418.61
4 Tyler Thiel 8.7 $308.45
5 Jay Hollenbeck 8.9 $198.29
6 Grant Nokes 9.5 $110.16
Steer Wrestling (37)
1 Ty Talsma 4.5 $722.45
2/3 Steve McKay 4.6 $535.61
2/3 Jeff Richardson 4.6 $535.61
4 Garrett Nokes 4.7 $348.77
5 Joel Johnston 4.8 $224.21
6 Jeff Johnston 4.9 $124.56
Barrel Racing (21)
1 Wendy Halwig 16.36 $455.18
2 Jana Griesman 16.39 $376.70
3 Shannon Porch 16.51 $298.22
4 Pam Hammun 16.58 $219.74
5 Deb Christy 16.61 $141.26
6 Brittany Wail 16.65 $78.48
Team Roping (35 teams)
1 Billy Gallino 5.4 $189.04
Ty Talsma
2 Dan Nelson 5.7 $570.24
Jake Nelson
3/4 Mark Swanson 5.9 $392.04
Jeff Johnson
3/4 Kenny Kocer 5.9 $392.04
Riley Cahak
5 Pat Tibbs 6.0 $213.84
J.D. Gerard
6 James Loiseau 6.2 $118.80
Casey Wilson