Pawnee City, NE IRA/URA/MidStates
July 27-28, 2007
Grand River Rodeo Co.
Total Payoff………..$$17,079.80
Bareback Riding (8)
1 Billy Griffin 75 $558.36
2 Lucas Ruppreht 71 $372.36
Saddle Bronc Riding (5)
1/2 Dean Rice 71 $423.00
1/2 Ryan Bestol 71 $423.00
Bull Riding (21)
1 Blane Sward 87 $389.16
2/3 Ken Partlow 82 $291.87
2/3 Ben Barsch 82 $291.87
4 Chris Carroll 80 $194.58
5 Bret Griffin 75 $129.72
Calf Roping (33)
1 Cody Griffin 8.77 $490.68
2 Matt Kenney 9.55 $408.90
3 Jason Ardnt 9.61 $327.12
4 Scott Sheldon 9.85 $245.34
5 Matt Joy 9.94 $163.56
Forty & Over Calf Roping (37)
1 Rick Hinkle 9.31 $507.04
2 Bill Huber 9.50 $409.62
3 Rodney Walker 10.02 $332.20
4 Danny Smith 10.44 $244.78
5 Gene Crouse 10.45 $157.36
6 Larry Radant 11.46 $87.40
Breakaway Roping (46)
1 Kendra Watson 2.60 $580.64
2 Missy Bennett 2.84 $480.53
3 Stacey Oestmann 3.01 $380.42
4 Dani Knutson 3.05 $280.31
5 Laura Smith 3.08 $180.20
6 Rachel Riechenburg 3.10 $100.10
Barrel Racing (52)
1 Chrissy Dotson 15.847 $564.56
2 Angela McGraw 15.985 $434.28
3 Annie Hasselback 15.995 $325.71
4 Rachel Reichenburg 16.004 $260.57
5 Branid Shipley 16.011 $217.14
6 Dori Hollenbeck 16.142 $173.71
7 Amy Webb 16.153 $130.28
8 Lori Wendell 16.183 $65.14
Steer Wrestling (27)
1 Tyson Cox 4.43 $586.56
2 Joel Johnson 4.74 $439.92
3 John Traul 5.06 $293.28
4 Gabe Kent 5.07 $146.64
Team Roping (38 teams) each
1 Ryan Tharp 5.04 $747.30
Trent Schutlz
2 Lee Bob Bolling 5.41 $622.75
David Cannon
3 Mark Driskill 5.71 $498.20
Joe Kane
4 Tyler Johnson 5.91 $373.65
Brad Abernathy
5 Brant Spurgin 6.23 $249.10
Sam Kueffer