Mound City, MO URA/MRCA
June 29-30, 2007
Rite N Gear Rodeo Co.
Total Payoff………$15,105.80
Bareback Riding (9)
1 Brandon Rudolf 84 $314.90
2 A.J. Colletti 80 $188.94
3 Lundy Weeks 79 $125.96
Saddle Bronc Riding (12)
1 Travis Sturdy 78 $285.76
2 Matt Ory 77 $214.32
3 Brent Smith 76 $142.88
4 Spencer Turner 75 $71.44
Bull Riding (26)
1 Cade Sloan 82 $443.68
2 Cody Beason 77 $332.76
3/4 Ronnie Smith 73 $166.38
3/4 Jimmy Perott 73 $166.38
Calf Roping (42)
1 Jeff Miller 8.73 $539.74
2 Buck Sells 8.76 $446.68
3 Trent Johnson 8.97 $353.62
4 Michael Gilman 9.02 $260.56
5 Colt Wesley 9.1 $167.50
6 Dustin Jilek 9.18 $83.06
Forty & Over Calf Roping (27)
1 Kent Joy 9.36 $389.16
2 Bryan Reiter 9.45 $324.30
3 Danny Smith 9.7 $259.44
4 Phil Griffith 10.00 $194.58
5 Gene Crouse 10.4 $129.72
Breakaway Roping (34)
1 Danni Knutson 2.04 $452.52
2 Hannah Hartness 2.3 $374.50
3 Jana Hazelbaker 2.45 $296.48
4 Jayme Ramsey 2.46 $218.46
5 Linda Reiste 2.49 $140.44
6 Brooke Gray 2.56 $78.02
Barrel Racing (42)
1 Amber Shafer 15.452 $539.75
2 Sandy Hobbs 15.471 $446.69
3 Sharon Clark 15.550 $353.63
4 Ashley Fletcher 15.626 $260.57
5 Whitney Clement 15.650 $167.51
6 Bailey S. Morris 15.698 $93.06
Steer Wrestling (39)
1 Travis Moore 4.41 $524.52
2 Larry Holt 4.52 $437.10
3 John Traul 5.06 $349.68
4 Wes Huff 5.22 $262.26
5 Mike Brown 5.37 $174.84
Team Roping (40 teams) each
1 Bryan Reiter 6.45 $648.60
Danny Smith
2 Steve Dymond 6.63 $540.50
Rowdy Dymond
3 Lee Bob Boling 6.69 $432.40
Dave Cannon
4 Robbie Gilman 7.32 $324.30
Michael Gilman
5 Steve Tate 8.41 $216.20
Marc Fenton