Cameron, MO URA/MRCA
June 1-2, 2007
C.R. McKellips Rodeo Co.
Total Payoff……………….$9,268.40
Bareback Riding (7)
1 James E. Carter 76 $169.20
2 Dave Grayson 73 $101.52
3 Cody Burkholder 70 $67.68
Saddle Bronc Riding (13)
1/2 Casey Steinmetz 77 $177.66
1/2 Billy Davidson 77 $177.66
3/4 Robert Sperry 75 $76.14
3/4 Levi Dunbar 75 $76.14
Bull Riding (38)
1 Chris Carroll 81 $351.65
2/3 Ronnie Smith 79 $260.70
2/3 Cody Stephens 79 $260.70
4 Brandon Ross 75 $169.76
5 Jake Johnston 74 $109.13
6 Trevor Wilson 69 $60.63
Calf Roping (17)
1 Brady Wilson 10.44 $310.20
2 Michael Gilman 12.75 $186.12
3 Bryan Reiter 13.16 $124.08
Forty & Over Calf Roping (18)
1 Bryan Reiter 11.00 $259.44
2 Gene Crouse 11.35 $194.58
3 Kent Joy 18.03 $129.72
4 Danny Smith 25.69 $64.86
Barrel Racing (32)
1 Bailey Morris 16.251 $302.58
2 Sandy Hobbs 16.444 $250.41
3 Angela McGraw 16.604 $198.24
4 Brandy Shipley 16.754 $146.07
5 Lori Herr 16.780 $93.90
6 Kim Tatum 16.871 $52.17
Breakaway Roping (21)
1 Jeremy Kempker 2.03 $219.96
2 Jacey Moreland 3.00 $183.30
3 Michelle Bartley 3.47 $146.64
4 Paige Mcgrath 3.60 $109.98
5 Diana DeHart 4.13 $73.32
Steer Wrestling (16)
1 Cody Cooper 4.28 $296.10
2 Gene Milsap 8.53 $177.66
3 Mike Dale 9.69 $118.44
Team Roping (35 teams) each
1 Troy Kitchner 6.31 $535.80
Todd Reece
2 Aaron Chamley 6.84 $446.50
Ryan Pratt
3 David Milner 7.25 $357.20
Derrick Younger
4 Russ Eaves 7.46 $267.90
Paul Eaves
5 Kenny Carlin 8.37 178.60
Cody Carlin