2007 URA Finals Rodeo
November 1-3
Kansas Expocentre, Topeka, KS
Average Results
Bareback Riding
1 Justin Williams 235 $680.00
2 Billy Griffin 234 $510.00
3 A.J. Colletti 147 $340.00
4 Chance Vick 81 $170.00
Saddle Bronc Riding
1 Andrew Leeper 228 $707.20
2 Keith Brauer 161 $530.40
3 Matt Ory 155 $353.60
4 Tom Fisher 149 $176.80
Bull Riding
1 Cody Stephens 239 $816.00
2 Chris Carroll 238 $612.00
3 Steve Tracy 228 $408.00
4 Matt Boos 162 $204.00
Calf Roping
1 Jeff Miller 28.47 $816.00
2 Ryan Spurgin 32.52 $612.00
3 Jared Kempker 32.85 $408.00
4 Jason Ardnt 36.38 $204.00
Forty & Over Calf Roping
1 Bryan Reiter 31.89 $816.00
2 Allen Hartness 32.96 $612.00
3 Tim Kraus 34.77 $408.00
4 Mark Kempker 38.79 $204.00
Breakaway Roping
1 Kristen Krull 11.47 $816.00
2 Jana Hazelbaker 6.64 (2) $612.00
3 Jodi Nellesen 6.67 (2) $408.00
4 Danni Knutson 8.65 (2) $204.00
Barrel Racing
1 Kari Schlatter 43.589 $816.00
2 Jordon Talbot 44.011 $612.00
3 Megan Penney 44.206 $408.00
4 Tylene Windle 44.483 $204.00
Steer Wrestling
1 Brandon Volker 16.35 $816.00
2 Luke Wilson 23.06 $612.00
3 Jeff Miller 23.84 $408.00
4 Tyrel Reichert 24.99 $204.00
Team Roping
1 Seth Kueffer 21.48 $816.00
Brad Abernathy
2 Troy Kitchner 25.00 $612.00
Todd Reece
3 Scott Spurgin 25.11 $408.00
Ryan Spurgin
4 Bryan Reiter 35.05 $204.00
Sam Kueffer |
2007 Finals Event Sponsors
Barrel Racing
McGraw Fertilizer
Roy Frey Western
Bull Riding
Annie’s Accents
Kansas Expocentre
Steer Wrestling
Rite N. Gear Rodeo Co.
Heartland Rodeo Co.
Saddle Bronc Riding
Rite N Gear Rodeo Co.
Bareback Riding
Lenox Rodeo Committee
Team Roping
Ed Kester, DVM
Meriden Animal Clinic
Longhorn Ranch Trailer Sales/Bloomer Trailers
Calf Roping
Midwest Roper Supply
Holton Trailer Sales
Over 40 Calf Roping
Vanderbilt’s
Mark's Mobile Glass
Breakaway Roping
Cryin’ Creek Leather
Sunshine ‘S’ Trailer Sales
Wright Family Trailer Sales
Mark’s Mobile Glass
C-R-McKellips Rodeo Co.
Rocking Arrow Cattle Co.
Orschlens, Shenandoah, IA
Shelter Insurance, Savannah, MO
|