|
Results |
|
Mound City, MO URA/MRCA
Rite N Gear Rodeo Co.
June 30-July1, 2006
Total Payoff……….$14,109.00
|
||
Bareback Riding (7) |
||
| 1. Brandon Rudolf | 87 | $286.70 |
| 2. Kurt Leimkehuler | 82 | $172.02 |
| 3. Lundy Weeks | 81 | $114.68 |
Saddle Bronc Riding (11) |
||
| 1. Brent Smith | 81 | $686.20 |
Bull Riding (25) |
||
| 1. Matt Boos | 83 | $432.40 |
| 2. Mark Warner | 80 | $324.30 |
| 3. Dustin Sagrent | 78 | $216.30 |
| 4. C.J. Waller | 75 | $108.10 |
Calf Roping (39) |
||
| 1. Rick Hinkle | 7.88 | $524.52 |
| 2. Jeff Miller | 7.95 | $437.10 |
| 3. Brady Wilson | 8.35 | $349.68 |
| 4. Allen Hartness | 8.4 | $262.26 |
| 5. Gary Herrin | 8.41 | $174.84 |
Forty & Over Calf Roping (25) |
||
| 1. Gene Crouse | 9.44 | $366.60 |
| 2. Harry Hall | 9.59 | $305.50 |
| 3. Wade Wilson | 10.09 | $244.40 |
| 4. J.D. Sinnif | 10.24 | $183.30 |
| 5. Bryan Reiter | 10.31 | $122.20 |
Steer Wrestling (16) |
||
| 1. Travis Moore | 4.58 | $441.00 |
| 2. Will Tetrick | 4.63 | $265.08 |
| 3. Jeff Miller | 4.8 | $176.72 |
Barrel Racing (54) |
||
| 1. Lindsey Ahrenholtz | 15.642 | $601.22 |
| 2. Amber Thompson | 15.734 | $462.48 |
| 3. Tylene Windle | 15.805 | $346.86 |
| 4. Linda Kay | 15.878 | $277.49 |
| 5. Ashley Fletcher | 15.927 | $231.24 |
| 6. Chris Kraus | 15.979 | $184.99 |
| 7. Missy Bennett | 19.98 | $138.74 |
| 8. Jamie Brunson | 16.017 | $69.37 |
Breakaway Roping (34) |
||
| 1. Cody Griffith | 1.82 | $452.52 |
| 2. Kim Spurgin | 2.09 | $374.50 |
| 3. Jeana Younger | 2.23 | $296.48 |
| 4. Brandon Duff | 2.52 | $218.45 |
| 5. Missy Bennett | 2.57 | $140.44 |
| 6. Jessie Alsup | 2.62 | $78.02 |
Team Roping (37 teams) each |
||
| 1. Jason Jennings | 5.28 | $606.30 |
| J.R. Henderson | ||
| 2. Luke Myles | 5.34 | $505.25 |
| Derrick Younger | ||
| 3. Rob Holland | 5.68 | $404.20 |
| Luke Holland | ||
| 4. Troy Kitchner | 6.17 | $303.15 |
| Todd Reece | ||
| 5. Donnie McNeece | 6.31 | $202.10 |
| Chad Mathes | ||