|
Results |
|
Adel, IA IRCA/URA
Rite N Gear Rodeo Co.
June 23-24, 2006
Total Payoff……….$12,295.00
|
||
Bareback Riding (3) |
||
| 1. Josh Weeks | 70 | $272.60 |
Saddle Bronc Riding (9) |
||
| 1. Andrew Leeper | 79 | $220.90 |
| 2. Dusty Horton | 75 | $132.54 |
| 3/. Bart Porter | 73 | $29.45 |
| 3/. Kevin Monroe | 73 | $29.45 |
| 3/. Brent Smith | 73 | $29.45 |
Bull Riding (43) |
||
| 1. J.R. Sorenson | 81 | $406.17 |
| 2. Blane Sward | 78 | $336.14 |
| 3/4. Chris Swedlund | 76 | $231.10 |
| 3/4. Logan Edgar | 76 | $231.10 |
| 5. Kent Aiken | 75 | $70.03 |
Calf Roping (21) |
||
| 1. Bill Huber | 8.7 | $470.00 |
| 2. Dan Davis | 9 | $352.50 |
| 3. Cole Edwards | 9.4 | $235.00 |
| 4/5. Ben Johnston | 9.9 | $58.75 |
| 4/5. Monty Dyer | 9.9 | $58.75 |
Forty & Over Calf Roping (18) |
||
| 1. Ron Dales | 9.7 | $278.24 |
| 2. Doug Harvey | 11.2 | $208.68 |
| 3. Brad Wentz | 12.2 | $139.12 |
| 4. Phil Griffith | 13.6 | $69.56 |
Steer Wrestling (20) |
||
| 1. Rocky Baker | 4.7 | $376.00 |
| 2. Mark Johnson | 4.8 | $225.60 |
| 3. Travis Moore | 5.9 | $150.40 |
Barrel Racing (72) |
||
| 1. Korrina Hughes | 16.674 | $576.780 |
| 2. Katie Miller | 16.807 | $443.68 |
| 3. Missy Bennett | 16.841 | $332.76 |
| 4. Linda Kay | 16.850 | $266.21 |
| 5. Jessica Johnson | 16.950 | $221.64 |
| 6. Stephanie Miller | 19.952 | $177.47 |
| 7. Jennifer Conrad | 16.984 | $133.10 |
| 8. Cassandra Poquette | 16.996 | $66.55 |
Breakaway Roping (26) |
||
| 1. Heather Frederickson | 3.2 | $276.36 |
| 2. Missy Bennett | 3.4 | $230.30 |
| 3. Kayla Wentz | 3.6 | $184.24 |
| 4. Luke Madsen | 4.2 | $138.18 |
| 5. Sam Swain | 4.5 | $92.12 |
Team Roping (43teams) each |
||
| 1. Aaron Chamley | 6.3 | $596.43 |
| Joe Kane | ||
| 2. Shawn Martin | 6.4 | $485.98 |
| Shane Martin | ||
| 3. Chance Frazier | 6.5 | $375.53 |
| Chad Kimbrough | ||
| 4. Brian Sponsler | 6.7 | $287.17 |
| Paul McClain | ||
| 5. Zack Sprouse | 7.8 | $220.90 |
| Ryan Pratt | ||
| 6. Troy Kitchner | 8.0 | $154.63 |
| Todd Reece | ||
| 7. Donnie McNeece | 8.3 | $88.36 |
| Chad Mathes | ||