Woodbine IRA/URA/Mid
July 10-11, 2009
Grand River Rodeo
Barebacks (10)
1 Ira McKillip 77 517.00
2 Ethan Hecht 74 310.20
3 Corey Evans 73 206.80
Saddle Bronc (11)
1 Mike Burcham 74 432.40
2 Jake McKellips 71 324.30
3 Jordan Corrigan 69 216.20
4 Martin DeNayer 66 108.10
Bull Riding (21)
1 Lance Oerman 81 775.50
2 Andy Smith 80 465.30
3 Tyson Donovan 78 310.20
Calf Roping (18)
1 Thadd Davis 9.4 408.90
2 Dustin Shrunk 10.1 340.75
3 Troy Kimmel 11.2 272.60
4 Jared Kempker 11.4 204.45
5 Colby Osborn 11.7 136.30
Forty & Over Calf Roping (18)
1 Kendall Riediger 12.5 380.70
2 Charlie Kenney 12.7 317.25
3 Brent Wall 13.3 253.80
4 Bill Peterson 13.4 190.35
5 Tuffy Larson 13.5 126.90
Breakaway Roping (24)
1 Missy Bennett 2.6 449.79
2 Tyson Emery 2.8 372.24
3 Luke Madsen 3.1 294.69
4 Morgan Bloomgren 4.0 217.14
5 Garrett Wall 5.1 139.59
6/ Jennifer Sells 7.8 38.78
6/ Kate Hanson 7.8 38.78
Barrel Racing (33)
1 Robin Beck 16.52 572.46
2 Heather Stuva 16.64 473.76
3 Alicia Morgan 16.89 375.06
4 Megan Penney 16.91 276.36
5/ Kelly Schrunk 16.94 138.18
5/ Cheyenne Fogg 16.94 138.18
Steer Wrestling (11)
1 Clinton Hubbard 5.6 376.00
2 Bump Kraeger 6.7 282.00
3 Dakota Barnes 11.3 188.00
4 Jason Wiggs 14.9 94.00
Team Roping (32 teams)
1 Ron Steinhoff 7.9 497.50
Kendall Rediger
2 Scott Schaefer 8.6 411.72
Shawn Sleezer
3 J.D. Matzke 9.3 325.95
Jerry Linaweaver
4 Kevin Kessler 12.6 240.17
Kevin Kirkland
5 George Bacon 13.0 154.40
Mike Powell
6 Monte Short 13.4 85.78
Todd Pinneo