Pawnee City, NE IRA/URA/Mid
July 24-25, 2009
Grand River Rodeo Co.
Total Payoff………………..$18,724.80
Bareback Riding (8)
1 Lane Larreau 83 502.90
2 Ira McKellips 81 301.74
3 Billy Griffin 80 201.16
Saddle Bronc Riding (7)
1 Dean Rice 82 484.10
2 Jason Dryer 78 242.05
2 Travis Smith 78 242.05
Bull Riding (19)
1 Jake McKellips 85 567.76
2 Jesse Tillman 82 425.82
3 Tyson Donovan 81 283.88
4 Brendon Fairman 79 141.94
Calf Roping (35)
1 Jason Arndt 7.78 606.30
2 Jesse Hinkle 9.44 505.25
3 Matt Joy 9.69 404.20
4 Derrick Younger 9.88 303.15
5 Cory Palmer 9.99 202.10
Forty & Over Calf Roping (27)
1 Bryan Reiter 10.07 516.06
2 Mark Hobbs 10.33 430.05
3 Bill Peterson 11.25 344.04
4 Doug Hazelbaker 11.47 258.03
5 Gene Crouse 11.53 172.02
Breakaway Roping (48)
1 Ryan Zuhlke 2.84 727.85
2 Kirbi Eppert 3.15 602.36
3 Becky Anderson 3.37 476.87
4 Stacie Oestman 3.47 351.38
5 Hannah King 3.66 225.89
6 Cooper Martin 3.88 125.49
Barrel Racing (42)
1 Robin Beck 16.193 662.42
2 Kelly Schrunk 16.226 548.21
3 Rhonda Richardson 16.400 434.00
4 Dori Hollenbeck 16.468 319.79
5 Cindy Belt 16.474 205.58
6 Mary Ann Evitt 16.496 114.21
Steer Wrestling (27)
1 Dan Barner 4.84 688.08
2 Clint Barney 5.00 516.06
3 John Traul 5.63 344.04
4 Lance Fulks 5.87 172.02
Team Roping (39)
1 Troy Kitchner 5.28 761.40
Chad Mathes
2 Brad Stephens 5.60 634.50
Ryan Pratt
3 Jay Nellsen 5.97 507.60
Mark Hobbs
4 Cody Graham 6.31 380.70
Gabe Gwaltney
5 Jeremy Wagner 6.93 253.80
Keith Bartlow