Paola, KS URA/MRCA/IRA
July 23-24, 2009
Grand River Rodeo Co.
Total Payoff………………$14,278.60
Bareback Riding (4)
1 Kyle Brennecke 80 307.38
2 Billy Griffin 78 204.42
Saddle Bronc Riding (4)
1 Jason Dryer 77 307.38
2 David Van Hoose 72 204.92
Bull Riding (20)
1 Jake Johnston 83 493.50
2 Tyson Donovan 80 296.10
3 Chris Clover 76 197.40
Calf Roping (30)
1 Dustin Jilek 8.9 676.80
2 Scotty Shelton 9.0 507.60
3 Allen Hartness 9.1 338.40
4 Brady Wilson 9.2 169.20
Forty & Over Calf Roping (19)
1 John Johnson 10.5 411.25
1 Tim Kraus 10.5 411.25
3 Doug Hazelbaker 11.1 235.00
4 Gregg Ash 12.4 58.75
4 Scotty Shelton 12.4 58.75
Breakaway Roping (42)
1 Jennifer Sells 2.5 654.24
2 Kim Spurgin 2.8 541.44
3 Dani Bagshaw 3.0 428.64
4 Brandi Buzzard 3.1 315.84
5 Paige Wiseman 3.3 203.04
6 Fallon Dyer 3.4 112.80
Steer Wrestling (20)
1 Rodney Burks 4.9 488.80
2 Jake Johnson 6.0 305.50
2 Josh Hammer 6.0 305.50
4 John Traul 6.1 122.20
Barrel Racing (40)
1 Ashley Fletcher 15.615 626.98
2 Laura Swain 15.897 518.88
3 Kelly Eaves 15.937 410.78
4 Lindsay Leverington 16.160 302.68
5 Beth Vandergest 16.216 194.58
6 Stacie Coke 16.237 108.10
Team Roping (36)
1 Troy Kitchner 4.3 564.00
Chad Mathes
2 Cody Graham 5.4 470.00
Gabe Gwaltney
3 Jay Nellesen 5.5 376.00
Mark Hobbs
4 Justin Gregory 5.7 282.00
Jake Scott
5 Scott Spurgin 5.8 188.00
Ryan Spurgin