Ottawa, KS URA/MRCA/IRA
July 16-17, 2009
Grand River Rodeo Co.
Total Payoff.........................$16,929.40
Bareback Riding (5)
1 Billy Griffin 78 366.60
2 Chance Vick 72 244.40
Saddle Bronc Riding (7)
1 Jason Dreyer 78 333.70
2 Roy Toney 74 200.22
3 Jake McKellips 72 133.48
Bull Riding (20)
1 Keith Engler 78 517.00
2 Zack Parkins 76 310.20
3 Suede Sanders 67 206.80
Calf Roping (40)
1 Jeff Miller 8.7 705.00
2 Cole Wilson 9.0 587.50
3 Jason Ardnt 9.2 470.00
4 Ryan Spurgin 9.8 352.50
5 Gene Crouse 10.3 235.00
Forty & Over Calf Roping (18)
1 Tim Kraus 11.7 526.40
2 Allen Hartness 11.9 394.80
3 Bryan Reiter 12.0 263.20
4 Gene Crouse 12.1 131.60
Breakaway Roping (39)
1 Tyson Emery 2.7 667.87
2 April Acklin 2.8 552.72
3 Christy Smith 2.9 380.00
3 Shelby Wilson 2.9 380.00
5 Michele Bartley 3.1 207.27
6 Jayna Dyer 3.3 115.15
Barrel Racing (48)
1 Ashley Fletcher 15.087 790.54
2 Paige Wiseman 15.444 654.24
3 Kelly Eaves 15.560 517.94
4 Cindy Belt 15.617 381.64
5 Angela McGraw 15.645 245.34
6 Vickie Dittmer 15.649 136.30
Steer Wrestling (26)
1 Troy Callaway 5.3 465.30
1 Jeff Miller 5.3 465.30
3 Rodney Burks 5.4 338.40
4 Dave Williams 6.1 253.80
5 Trent Johnson 6.4 169.20
Team Roping (40 teams)
1 Jason Jennings 5.2 634.50
J.R. Henderson
2 Cole Wilson 5.4 528.75
Paden Emmett
3 Troy Kitchner 5.5 423.00
Chad Mathes
4 Dar Gillihan 5.8 264.38
Kit Gillihan
4 Wenton Reiter 5.8 264.38
Bryan Reiter