Kearney, MO URA/MRCA/IRA
Sept. 20-21, 2008
Grand River Rodeo Co.
Total Payoff.........................................$13,348.00.
Bareback Riding (6)
1 Lane Larreau 78 357.20
Saddle Bronc Riding (8)
1 Spencer Turner 78 206.80
2 Mike Burcham 76 124.08
3 Billy Davidson 75 82.72
Bull Riding (26)
1 Lance Orman 84 276.36
2 Bryant Emery 80 230.30
3/4 Bret Griffin 75 161.21
3/4 Billy Roe 75 161.21
5 Matt Cook 73 92.12
Calf Roping (36)
1 Brady Wilson 9.1 564.00
2 Brad Stephens 9.4 470.00
3 Thadd Davis 9.9 376.00
4 Jared Kempker 10.0 282.00
5 Troy Gorrell 10.3 188.00
Forty & Over Calf Roping (23)
1 Doug Hazelbaker 9.6 380.70
2 Allen Hartness 9.7 317.25
3 Greg Gentry 10.2 253.80
4 Bill Huber 10.3 190.35
5 Gregg Ash 10.4 126.90
Breakaway Roping (39)
1 Brooke Gray 2.5 586.09
2/4 Tammy Crunkshank 2.7 383.99
2/4 Ryan Zuhlke 2.7 383.99
2/4 Kendra Watson 2.7 383.99
5 Tyson Emery 3.0 181.89
6 Sage Miller 3.5 101.05
Barrel Racing (37)
1 Ashley Fletcher 15.047 558.83
2 Kelly Eaves 15.360 462.48
3 Cindy Belt 15.369 366.13
4 Megan Penney 15.428 269.78
5 Missy Bennett 15.616 173.43
6 Heather Combs 15.672 96.35
Steer Wrestling (19)
1 John Traul 6.8 432.40
2 Colby Baker 7.0 324.30
3 Ed Patterson 7.5 216.20
4 Mike Brown 12.8 108.10
Team Roping (53 teams)
1 Cody Littrell 5.1 521.70
Ty Ferrell
2 Donnie McNeece 5.3 434.75
Travis Alford
3 Marshall Samples 5.5 347.80
Antonia Serveda
4 David Kenyon 5.8 260.85
John McDonald
5 Aaron Chamley 5.9 173.90
Brad Abernathy