Kearney, MO URA/MRCA/IRA
Sept. 15-16, 2007
Grand River Rodeo Co.
Total Payoff…………………$12,013.20
Bareback Riding (5)
No Qualified Rides
Saddle Bronc Riding (9)
1 Brent Smith 80 $220.90
2 Wade Pickerall 79 $132.54
3 Mike Burcham 78 $88.36
Bull Riding (14)
1 K.C. Eherhardt 83 $291.40
2 Matt Boos 81 $174.84
3 Blane Sward 74 $116.56
Calf Roping (37)
1 Ryan Spurgin 7.93 $421.59
2 Bill Huber 8.14 $351.32
3 Brant Spurgin 8.61 $281.06
4 Terry Postrach 9.11 $210.79
5 Blake Ash 9.15 $140.53
Forty & Over Calf Roping (35)
1 Bill Huber 8.40 $388.45
2 Allen Hartness 9.15 $321.48
3 Gene Crouse 9.39 $254.50
4 Ron Dales 9.59 $187.53
5 Dan Davis 10.42 $120.55
6 Phil Griffith 10.46 $66.97
Breakaway Roping (32)
1 Jeremy Kempker 2.05 $359.83
2 Missy Bennett 2.65 $297.79
3 Nickie Martin 2.77 $235.75
4 Jamie Stephens 2.95 $173.71
5 Carmen Coble 3.02 $111.67
6 Jacey Moreland 3.30 $62.04
Barrel Racing (37)
1 Missy Bennett 14.995 $407.54
2 Megan Penney 15.010 $337.27
3 Heather Combs 15.047 $267.01
4 Kari Schlatter 15.108 $196.74
5 Emily Horton 15.159 $126.48
6 Jennifer Sells 15.179 $70.26
Steer Wrestling (23)
1 Larry Holt 4.25 $377.88
2 John Traul 4.42 $283.41
3 Wes Huff 4.81 $188.94
4 Kevin Allen 5.08 $94.47
Team Roping (44 teams)
1 Jeff Gray 5.15 $654.24
Marc Fenton
2 Donnie McNeece 5.23 $541.44
Travis Alford
3 Brant Spurgin 5.40 $428.64
Gerry Lisby
4 Bryan Reiter 5.55 $315.84
Sam Kueffer
5 Mark Driskell 5.92 $230.04
Joe Kane
6 Jack Fletcher 5.93 $112.80
Jeff Smith