Feb. 21, 2009 URA/MRCA
Columbia, MO
McKellips Rodeo Co.
Total Payoff ......$8,488.20
Barback Riding (13)
½ Jon Combs........... 76 ......144.76
½ Chance Vick ... 76 144.76
3 Austin Overmann ...73 82.72
4 Bret Griffin ..........72 ........ 41.36
Saddle Bronc Riding (12)
1 Kirk Nelson 76 1541.16
2 Jake Patterson...... 74 ........115.62
3 Billy Davidson........ 73........ 77.08
4 Taylor Binkley....... 67 .........38.54
Bull Riding (36)
1 Bret Griffin .......... 78 308.04
2 Chris Clover.......... 76 254.93
3 David King .......... 75 201.82
4 Leon Sink .......... 74 148.71
5/6 Matt Strong 73 74.35
5/6 Steve Boland 73 74.35
Calf Roping (23)
1 Brady Wilson 8.8 451.20
2 Kevin Wiseman ........9.5 338.40
3 Wenten Reiter 9.6 225.60
4 Danny Thompson..... 10.0 112.80
Forty & Over Calf Roping (6)
1 Bryan Reiter........... 9.1 197.40
2 Danny Smith.............10.5 131.60
Breakaway Roping (23)
1 Jayna Dyer............. 2.6 338.40
2 Caleb Roden............. 3.2 282.00
3 Ashley Freese 5.7 225.60
4 Matthew Garr 6.4 169.20
5 Anni John ............ 12.6 112.80
Steer Wrestling (11)
1 Jake Shaw ........... 4.9 225.60
2 Chris Coulter............ 5.5 169.20
3 Charlie McKellips..... 6.7 112.80
4 Joey Rick ............7.7 56.40
Barrel Racing (23)
1 Stacie Coke ....... 14.452 338.40
2 Carol Knutson 14.577...... 282.00
3 Dana Calderwood ....14.715 225.60
4 Hannah Riddle 14.820 ......169.20
5 Tammy Drimmel .......14.822 ......112.80
Team Roping (24 teams)
1 Marshall Samples ........4.9 470.00
Brad Abernathy
2 Brant Spurgin 5.6 352.50
Gerry Lisby
3 Troy Kitchner 6.4 235.00
Chad Mathes
4 Troy Gorrell .................7.0 117.50
Mark Hobbs